Spannung [ V ] 12
Stromstärke 230 A
Anzahl Rillen
Anzahl Montagelöcher
AUDI, A7 Sportback, Mild Hybrid/petrol, 4KA, 1984 CC, 150 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, Q5 Quattro Sportback, Mild Hybrid/petrol, FYT, 1984 CC, 195 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, Q5 Quattro, Mild Hybrid/petrol, FYG, 1984 CC, 195 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, A5 Sportback Quattro, Mild Hybrid/petrol, F5F, 1984 CC, 195 kW, 4 Zylinder, 16 Ventile, Von 2019
AUDI, A5 Sportback, Mild Hybrid/petrol, F5F, 1984 CC, 150 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, A5 Sportback Quattro, Mild Hybrid/petrol, F5F, 1984 CC, 150 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, A5 Quattro, Mild Hybrid/petrol, F5P, 1984 CC, 195 kW, 4 Zylinder, 16 Ventile, Von 2019
AUDI, A5 Quattro, Mild Hybrid/petrol, F5P, 1984 CC, 150 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, A5, Mild Hybrid/petrol, F5P, 1984 CC, 150 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, A5 Cabrio Quattro, Mild Hybrid/petrol, F5E, 1984 CC, 195 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, A5 Cabrio, Mild Hybrid/petrol, F5E, 1984 CC, 110 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, A5 Cabrio Quattro, Mild Hybrid/petrol, F5E, 1984 CC, 150 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, A5 Cabrio, Mild Hybrid/petrol, F5E, 1984 CC, 150 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, A7 Sportback Quattro, Mild Hybrid/petrol, 4KA, 1984 CC, 195 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, A7 Sportback, Mild Hybrid/petrol, 4KA, 1984 CC, 195 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, A6 Quattro, Mild Hybrid/petrol, 4A2, 1984 CC, 195 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, A6, Mild Hybrid/petrol, 4A2, 1984 CC, 195 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, A6, Mild Hybrid/petrol, 4A5, 1984 CC, 195 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, A6 Quattro, Mild Hybrid/petrol, 4A5, 1984 CC, 195 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, A4 Quattro, Mild Hybrid/petrol, 8WC, 1984 CC, 195 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, A4 Quattro, Mild Hybrid/petrol, 8WC, 1984 CC, 150 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, A4, Mild Hybrid/petrol, 8WC, 1984 CC, 150 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, A4, Mild Hybrid/petrol, 8WD, 1984 CC, 150 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, A4 Quattro, Mild Hybrid/petrol, 8WD, 1984 CC, 150 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, A4 Quattro, Mild Hybrid/petrol, 8WD, 1984 CC, 195 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, A4 Allroad Quattro, Mild Hybrid/petrol, 8WJ, 1984 CC, 195 kW, 4 Zylinder, 16 Ventile, Von 2020
AUDI, A5, Mild Hybrid/petrol, F53/F5P, 1984 CC, 110 kW, 4 Zylinder, 16 Ventile, Von 2019
AUDI, A5 Sportback, Mild Hybrid/petrol, F5A/F5F, 1984 CC, 110 kW, 4 Zylinder, 16 Ventile, Von 2018
Afficher plus
Afficher moins